X 
Share Price
Home | Market Info | Company Profile | Share Price
Sundaram Finance Ltd.
BSE CODE: 590071   |   NSE CODE: SUNDARMFIN   |   ISIN CODE : INE660A01013   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 4447.75
34.05 ( 0.77% )
 
Prev Close ( Rs.)
4413.70
Open ( Rs.)
4440.10
 
High ( Rs.)
4457.80
Low ( Rs.)
4346.50
 
Volume
1092
Week Avg.Volume
900
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 4447.80
32.3 ( 0.73% )
 
Prev Close ( Rs.)
4415.50
Open ( Rs.)
4419.90
 
High ( Rs.)
4463.00
Low ( Rs.)
4343.00
 
Volume
50414
Week Avg.Volume
39602
 
52 WK High-Low Range(Rs.)
4000
5642
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 4589.20 4805.75 4346.50 4447.75 222.38 10079.24
JUN  2026 4162.90 4664.90 4000.00 4499.15 106.76 4546.23
MAY  2026 4588.00 4787.00 4128.00 4194.00 39.94 1803.26
APR  2026 4444.45 5051.00 4390.00 4541.60 37.25 1761.14
MAR  2026 5300.60 5640.00 4325.00 4375.65 60.99 3048.48
FEB  2026 5389.50 5599.00 4920.75 5508.45 105.49 5665.13
JAN  2026 5339.95 5390.00 4915.95 5276.80 30.98 1608.41
DEC  2025 4696.30 5309.80 4611.00 5280.90 45.30 2252.02
NOV  2025 4521.50 4889.00 4512.80 4729.15 37.77 1787.20
OCT  2025 4339.55 4732.00 4325.70 4601.10 43.91 1990.95
Page 1 of 2
PREV || NEXT